Modified Feature, Production Best Pairs
Woodford Glen Speedway

Ministocks

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   21:01
Elapsed Time        8:32
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   42C  Steven Parkhill          Steven Parkhill                                                 4     8:32.0556   4 0:21.8258*
2    7C  Riley Evans              Riley Evans                                                     4     8:32.6923   4 0:22.0390 
3    5C  Connor Phillips          Connor Phillips                                                 4     8:33.4578   2 0:22.0320 
4   195  Caleb Adam               Caleb Adam                                                      4     8:33.7814   4 0:21.8380 
5   17C  Scott Bright             Scott Bright                                                    4     8:35.0353   2 0:22.0771 
6   44C  Oliver Sutton            Oliver Sutton                                                   4     8:35.1213   2 0:21.9728 
7   12C  Emma Burnip              Emma Burnip                                                     4     8:36.3324   2 0:22.7684 
8   92C  Laura Weir               Laura Weir                                                      4     8:36.6320   2 0:22.6227 
9   54C  Kahu Agnew               Kahu Agnew                                                      4     8:38.4540   4 0:22.8876 
10  62C  Chris Williams           Chris Williams                                                  4     8:39.7353   2 0:22.4059 
11  46C  Brook McPherson          Brook McPherson                                                 4     8:40.9096   2 0:22.5006 
12  154  Rebekah Bugler           Rebekah Bugler                                                  4     8:41.7249   2 0:23.6296 
13  11C  Jordan-Lee Paratene      Jordan-Lee Paratene                                             4     8:44.2190   2 0:22.7651 
14  86C  Glen Marsden             Glen Marsden                                                    4     8:48.2508   4 0:22.7810 
15  22C  Emma Hodgson             Emma Hodgson                                                    4     8:53.2508   4 0:23.5159 
DNF 24C  Jordan Balk              Jordan Balk                                                     2     7:32.6782   2 0:24.5750 
DNF 85C  Tyler Hawley             Tyler Hawley                                                    2     7:32.6782   2 0:27.4344 
DNF  8C  James McKenzie           James McKenzie                                                
EXC 81C  Cole Anderson            Cole Anderson                                                 
EXC 247  Riley Letton             Riley Letton                                                  

PENALTY APPLIED
Competitor#81C Excluded
Competitor#247 Excluded

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 12kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 21:52:36 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature, Production Best Pairs
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   21:01
Elapsed Time        8:32
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

42C Steven Parkhill         0:27.9296 0:22.1057 0:37.5516 0:21.8258 
 7C Riley Evans             0:27.8039 0:22.2493 0:37.9751 0:22.0390 
 5C Connor Phillips         0:28.3284 0:22.0320 0:38.7238 0:22.0558 
195 Caleb Adam              0:30.9143 0:22.4995 0:39.2652 0:21.8380 
17C Scott Bright            0:29.0771 0:22.0771 0:39.3193 0:23.0378 
44C Oliver Sutton           0:28.9833 0:21.9728 0:39.5500 0:22.8931 
12C Emma Burnip             0:29.2703 0:22.7684 0:40.8402 0:22.8140 
92C Laura Weir              0:32.2592 0:22.6227 0:41.1916 0:22.7622 
54C Kahu Agnew              0:32.2437 0:23.2358 0:42.8882 0:22.8876 
62C Chris Williams          0:29.9284 0:22.4059 0:41.6501 0:25.4070 
46C Brook McPherson         0:30.1516 0:22.5006 0:40.0584 0:28.1730 
154 Rebekah Bugler          0:34.1882 0:23.6296 0:43.8297 0:25.2170 
11C Jordan-Lee Paratene     0:30.5663 0:22.7651 0:47.1680 0:24.3728 
86C Glen Marsden            0:40.4776 0:24.1801 0:52.7916 0:22.7810 
22C Emma Hodgson            0:33.7582 0:24.3539 0:57.0567 0:23.5159 
24C Jordan Balk             0:31.4145 0:24.5750 
85C Tyler Hawley            0:35.3874 0:27.4344 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 21:52:36 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature, Production Best Pairs
Woodford Glen Speedway

Ministocks

LAP CHART

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Feb 20   21:01
Elapsed Time        8:32
________________________________________________________________________________________________________________________________
      1   2   3   4 

1    7C 42C 42C 42C 
2   42C  7C  7C  7C 
3    5C  5C  5C  5C 
4   44C 44C 195 195 
5   17C 17C 17C 17C 
6   12C 12C 44C 44C 
7   62C 62C 46C 12C 
8   46C 46C 12C 92C 
9   11C 11C 92C 54C 
10  195 195 62C 62C 
11  24C 92C 54C 46C 
12  54C 54C 154 154 
13  92C 24C 11C 11C 
14  22C 154 86C 86C 
15  154 22C 22C 22C 
16  85C 85C         
17  86C 86C         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 20 21:52:36 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns